<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>apoure.com web blog &#124; development. design. flash.</title>
	<link>http://blog.apoure.com</link>
	<description>development. design. flash.</description>
	<pubDate>Wed, 23 Apr 2008 12:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Wordpress 2.5 Friend or Foe</title>
		<link>http://blog.apoure.com/wordpress-25-friend-or-foe/</link>
		<comments>http://blog.apoure.com/wordpress-25-friend-or-foe/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:33:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/2008/04/10/wordpress-25-friend-or-foe/</guid>
		<description><![CDATA[Ok so here saw Wordpress 2.5 and had to upgrade? I did but not with my blog hehe ;). After some testing and miss haps during installations I am proud to say that I will be waiting until the next major stable release before i upgrade this blog.
I have found a few issues with wordpress [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/wordpress-25-friend-or-foe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Designs - Quick Note 1</title>
		<link>http://blog.apoure.com/email-designs-quick-note-1/</link>
		<comments>http://blog.apoure.com/email-designs-quick-note-1/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:54:58 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Email Design]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/2008/04/05/email-designs-quick-note-1/</guid>
		<description><![CDATA[Ever wondered why you can&#8217;t see some emails that you receive?
One possible reason may be that the email has been created as a whole image. To get around this problem you need to visualise your design so that you can place your images around your text, which will be live text.
In Lotus Notes - there [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/email-designs-quick-note-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Suite On Adobe Air</title>
		<link>http://blog.apoure.com/google-analytics-suite-on-adobe-air/</link>
		<comments>http://blog.apoure.com/google-analytics-suite-on-adobe-air/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 12:51:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/2007/10/04/google-analytics-suite-on-adobe-air/</guid>
		<description><![CDATA[Just thought as a new upcoming technology appears from Adobe some applications have began to utilize this extremely well. For instance the Google Analytics Suite which can be downloaded from the following link:
Google Analytics Suite.
This software i believe runs much better than the actual Google Analytics on the browser, it runs much faster and has [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/google-analytics-suite-on-adobe-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vector Illustration - Sydney Harbour</title>
		<link>http://blog.apoure.com/vector-illustration-sydney-harbour/</link>
		<comments>http://blog.apoure.com/vector-illustration-sydney-harbour/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 14:47:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=11</guid>
		<description><![CDATA[Here is my vector illustration of sydney harbour so far. I still have to add in the detail of the trees and water but will finish this very soon when I have a second to get down to it again. What&#8217;s everyone&#8217;s opinion on this?

I will post back with a updated version soon  
Cheers [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/vector-illustration-sydney-harbour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PNG Fix for Internet Explorer</title>
		<link>http://blog.apoure.com/png-fix-for-internet-explorer/</link>
		<comments>http://blog.apoure.com/png-fix-for-internet-explorer/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:40:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=9</guid>
		<description><![CDATA[So everyone has had to put up with using gifs and jpegs which we often find &#8220;not to our ideal quality&#8221;. There is a issue with IE and using png&#8217;s as it places a grey box around the png graphic, in Firefox and Safari this issue is fine.
There is a quick fix which I have [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/png-fix-for-internet-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://blog.apoure.com/microsoft-surface/</link>
		<comments>http://blog.apoure.com/microsoft-surface/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 13:20:28 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=8</guid>
		<description><![CDATA[Microsoft will be releasing their new product called Surface which is a 30-inch tabletop system. It has a wireless internet connection and whole lot more options I will delve into detail in my next post.
This system will be going for around 5-10k USD.
For more information check this link out below:
Microsoft Surface

]]></description>
		<wfw:commentRss>http://blog.apoure.com/microsoft-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the view from my office :)</title>
		<link>http://blog.apoure.com/the-view-from-my-office/</link>
		<comments>http://blog.apoure.com/the-view-from-my-office/#comments</comments>
		<pubDate>Thu, 17 May 2007 13:03:20 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=7</guid>
		<description><![CDATA[I thought i would test out a panorama shot from my office balcony using my phone camera, the Sony Ericsson k800i.
 So here it is:

Any opinions on the shot? And before anyone says anything yes the stitch is a little dodgy on the third section of the image.
]]></description>
		<wfw:commentRss>http://blog.apoure.com/the-view-from-my-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>creative systems</title>
		<link>http://blog.apoure.com/what-system-works-best-for-web-development-and-design/</link>
		<comments>http://blog.apoure.com/what-system-works-best-for-web-development-and-design/#comments</comments>
		<pubDate>Wed, 16 May 2007 09:27:53 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=6</guid>
		<description><![CDATA[So what system works best for you when working on web development and design.
I have come up with a few ideas and my system that works for me, see below:
Screen Resolution

 1440 x 900

System

MacBook Pro 15&#8243;
2 GHz Intel Core Duo
1 GB 667 MHz DDR2 SDRAM

Operating System

Mac OS X 10.4.9 &#38; Windows XP Professional

My Personal Opinion
I [...]]]></description>
		<wfw:commentRss>http://blog.apoure.com/what-system-works-best-for-web-development-and-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hidden text - google</title>
		<link>http://blog.apoure.com/hidden-text-google-seo-issue/</link>
		<comments>http://blog.apoure.com/hidden-text-google-seo-issue/#comments</comments>
		<pubDate>Sat, 12 May 2007 00:42:06 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=5</guid>
		<description><![CDATA[OK so everyone has in some point of time had an issue with there design and how it would work with google.
So here is a few tips just to keep in mind:
]]></description>
		<wfw:commentRss>http://blog.apoure.com/hidden-text-google-seo-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>welcome to apoure blog</title>
		<link>http://blog.apoure.com/welcome-to-apourecom-the-blog/</link>
		<comments>http://blog.apoure.com/welcome-to-apourecom-the-blog/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:06:43 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.apoure.com/?p=3</guid>
		<description><![CDATA[Hello Everyone,
Welcome to the official apoure.com blog here you will find many
musings and much more.
Even many of web developer &#124; flash &#124; actionscript tips and tools and more&#8230;
Hope you enjoy your stay at blog.apoure.com
]]></description>
		<wfw:commentRss>http://blog.apoure.com/welcome-to-apourecom-the-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
